- Tesla Powerwall 3 solar battery
- 3 x solar inputs, maximum 20 kW
- AC coupled
- 13.5 kWh storage capacity
- 10 year warranty
- Tesla Premium Installer 2024
- PSW Life Support
$13,990.00 – $15,990.00
You need an all-in-one comprehensive energy investment from the start. Meet Powerwall 3.
Secure Tesla Powerwall 3 today with PSW Energy and be one of the first system owners in Australia.
When you’re ready to electrify your mobility, PSW Energy has your Tesla Powerwall 3 compatible electric vehicle chargers.
Tesla’s 3rd Generation wall connector harnesses the sun’s power from your solar energy system delivering an unrivalled fuel source.
Battery make | Tesla Powerwall 3 |
---|---|
Battery size | 13.5 kWh |
Depth of Discharge (DoD) | 100% |
Max power output | 5 kW |
Power configuration | AC coupled, single-phase with solar input. Three-phase limitations exist |
Software | Tesla Monitoring App |
Battery warranty | 10 year |
Installation & service warranty | 10 year |
Installation | PSW in-house installation |
Inclusion 1 | Monitoring configuration & network integration |
Inclusion 2 | PSW Life Support |
Extra costs: Muti-level | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Switchboard modification | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Back-up power | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Travel | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Installation area | PSW Installation Zone 1 |
PSW Certifications | WA Licensed Electrical Contractor, SAA Accredited Installer, NETCC Retailer, Tesla Premium Certified Installer 2024 |
Manufacturer warranty & datasheet for the Tesla Powerwall 3:
Battery: Tesla Powerwall 3 datasheet ›
Battery: Tesla Powerwall 3 warranty ›
Discover the PSW Difference. Express quote ›
Your quote for a hassle-free EV charger installation begins here.