- V2H power supply
- V2G power transfer
- EV-supported home energy system black start
- Up to 25 kW bi-directional charging
- Solar power charging
- IP66 protection
- 2 year warranty
- PSW Life Support
$5,990.00 – $8,790.00
Level up your Sigen DC EV Charger function with compatible upgrades for greater energy utilisation. Discover: Sigenergy defines a new digital era ›
Uninterrupted electric vehicle driving freedom begins at the point of charge. Ensure an local expert by your side, always with PSW Energy.
Make | Sigenergy |
---|---|
Model | Sigen EV DC Charing Module |
Cable | 5m (Type 2 handle) |
Power supply | 12.5 kW DC, 25 kW DC |
Charger type | DC Fast Charger |
Software | mySigen |
Max output | 80 amp |
Warranty | 2 year |
Installation & service warranty | 2 year (with installation) |
Installation | PSW in-house installation (with installation option) |
Inclusion 1 | Monitoring configuration & network integration (with installation) |
Inclusion 2 | PSW Life Support (with installation) |
Extra costs: Muti-level | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Switchboard modification | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Extended cabling | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Travel | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
Installation area | PSW Energy Installation Zone 1 |
Manufacturer warranty & datasheets for the Sigen EV DC Charging Module:
EV charger: 12.5 or 25 kW Sigen EV DC Charger datasheet
Warranty: download
Discover the PSW Difference. Express quote ›
SALE Catalogue: Get our best prices within the latest catalogue.
Important: Catalogues are for turnkey (supplied & installed) products within, Perth & Bunbury region, Western Australia.
Your quote for a hassle-free EV charger installation begins here.