- Alpha ESS SMILE-G3 solar battery
- AC coupled
- 10 or 20 kWh storage
- 5 kW max power output
- 10 year battery warranty
- PSW Life Support
$10,490.00 – $17,490.00
Comprehensive energy storage exists with the Alpha ESS SMILE-G3 system.
Battery make | Alpha ESS SMILE5-G3 |
---|---|
Battery size | 10 kWh, 20 kWh |
Depth of Discharge (DoD) | 95% |
Max power output | 5 kW |
Power configuration | AC coupled, single-phase |
Compatibile inverters | Most/ Internal solar inverter available |
Battery warranty | 10 year |
Inverter warranty | 5 year. +5 year $500 |
Installation & service warranty | 10 year |
Installation | PSW in-house installation |
Inclusion 1 | Monitoring configuration & network integration |
Inclusion 2 | PSW Life Support |
Extra costs: Muti-level | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Switchboard modification | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Back-up power | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Extra costs: Travel | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
Installation area | PSW Installation Zone 1 |
PSW Certifications | WA Licensed Electrical Contractor, CEC Accredited Installer, NETCC Retailer, Alpha ESS Partner |
Manufacturer warranty & datasheets associated with the Alpha ESS SMILE-G3:
Battery: Alpha ESS SMILE-G3 datasheet ›
Discover the PSW Difference. Express quote ›
Your quote for a hassle-free EV charger installation begins here.